Reviews
100 records
| Comment | Actions | |||||
|---|---|---|---|---|---|---|
| Aisha Marchetti | Coach | Talia Chandra | 2 / 5 | Great structure, though I'd like more conditioning options in week four. | 2025-11-18 | |
| Elena Cole | Program | Iron Base 8wk | 4 / 5 | Check-ins are detailed and the video feedback is genuinely useful. | 2026-01-20 | |
| Marcus Rahman | Workout | Lean Engine 12wk | 5 / 5 | Loved the deload week. Recovery guidance made a real difference. | 2026-05-05 | |
| Kenji Tanaka | Coach | Tariq Duarte | 5 / 5 | Programming finally matched my schedule — three months in and my squat is up 25kg. | 2026-04-06 | |
| Ines Rahman | Program | Foundation I | 3 / 5 | Solid plan but the app notifications came a bit too often for me. | 2025-10-12 | |
| Freya Kovacs | Workout | Lean Engine 12wk | 4 / 5 | Solid plan but the app notifications came a bit too often for me. | 2026-07-02 | |
| Layla Hakim | Coach | Diego Levi | 3 / 5 | Great structure, though I'd like more conditioning options in week four. | 2026-01-03 | |
| Kai Kovacs | Program | Metcon Rise I | 2 / 5 | Solid plan but the app notifications came a bit too often for me. | 2026-06-15 | |
| Dmitri Costa | Workout | Lean Engine I | 3 / 5 | Check-ins are detailed and the video feedback is genuinely useful. | 2026-07-01 | |
| Elena Rahman | Coach | Tariq Duarte | 4 / 5 | Great structure, though I'd like more conditioning options in week four. | 2026-03-04 |
Showing 10 of 100 records
Page 1 / 10