Notifications
100 records
| Status | Actions | |||||
|---|---|---|---|---|---|---|
| Billing reminder | All Athletes | 3931 | 2026-06-09 | Scheduled | ||
| New strength programs are live | In-App | All Athletes | 9714 | 2026-05-10 | Scheduled | |
| Weekly progress digest | Active Subscribers | 7091 | 2026-06-18 | Sent | ||
| New strength programs are live | In-App | All Athletes | 8785 | 2026-07-15 | Scheduled | |
| Weekly progress digest | In-App | All Athletes | 5524 | 2026-07-25 | Draft | |
| Summer challenge starts Monday | In-App | Active Subscribers | 9440 | 2026-07-04 | Sent | |
| New strength programs are live | Push | All Coaches | 6984 | 2026-07-29 | Sent | |
| Weekly progress digest | Push | Selected Users | 3987 | 2026-03-15 | Scheduled | |
| New strength programs are live | Selected Users | 713 | 2026-06-18 | Sent | ||
| New strength programs are live | Selected Users | 9399 | 2026-06-16 | Sent |
Showing 10 of 100 records
Page 1 / 10